MySiteAuditor Alternative: Lead Generation & SEO Audits
Looking for a modern MySiteAuditor alternative for agency lead generation? Compare our high-converting embeddable audit widgets, technical scanning depth, and white-label reporting with zero lead limits.
Prices and features as listed on each vendor’s website on 23 Oct 2026; they may change.
MySiteAuditor pricing vs SEO Audit Software
Monthly and yearly prices for both tools. Our current prices, including quarterly and yearly billing, are on the pricing page.
| Plan | Monthly | Yearly | Notes |
|---|---|---|---|
| SEO Audit Software (5 plans) | See current plans and prices | White label and unlimited lead forms on every plan | |
| MySiteAuditor Starter | $49 a month | $490 a year ($40.83 a month) | $40.50/mo billed $490/yr. Unlimited manual SEO reports; no lead-capture embed widgets, no CRM integrations, no GDPR options. Source: https://mysiteauditor.com/pricing |
| MySiteAuditor Professional | $79 a month | $790 a year ($65.83 a month) | $65.50/mo billed $790/yr. Unlimited automated reports, unlimited embeddable audit forms and leads, conversion tracking, Zapier/Mailchimp, GDPR options, priority support. Source: https://mysiteauditor.com/pricing |
| MySiteAuditor SEO Audit API (separate) | Not listed | Not listed | Free 50 audits/mo; Tier I $500 (2,500), Tier II $1,000 (10,000), Tier III $2,500 (50,000), custom above. Source: https://mysiteauditor.com/api |
Prices and features as listed on each vendor’s website on 23 Oct 2026; they may change; see our transparent pricing plans.
What MySiteAuditor does better
- Unlimited SEO audit reports on every plan vs our monthly audit limits
- Reports/forms in 20+ languages vs our 12
- Dedicated audit API with a free 50 audits/month tier
Notes from their pages: Homepage plan cards list AI Search Visibility checks and Multi-page Site Crawl on both plans; /pricing page cards do not show them. Trial length conflicts: 10-day free trial (title/tour) vs 14-day satisfaction/money-back guarantee (plans/refund page). Homepage shows a $20 OFF popup code - not treated as list price.
What SEO Audit Software does better
- Embeddable lead forms + white label on every plan; MySiteAuditor gates forms/leads to the $79 Professional plan
- Entry price: MySiteAuditor starts at $49; compare with our current plans
- Site crawl up to 1,000 pages vs 10 pages
- Rank tracking, backlinks, keyword research, AI visibility checks, GSC/GA4/GBP client reports, AI chatbot, local SEO audit and Lighthouse audits - none listed by MySiteAuditor
- Team seats, roles, custom domain, own SMTP, Brevo/Constant Contact/webhook - not listed by MySiteAuditor
- Quarterly billing and PayPal - not listed by MySiteAuditor
Every feature: SEO Audit Software vs MySiteAuditor
All 109 features from our feature list, compared with what MySiteAuditor’s public pages state. “Not listed” means their pages don’t say.
| Feature | SEO Audit Software | MySiteAuditor |
|---|---|---|
| SEO audits | ||
| Keyword Score | Every plan | Yes - 50+ signal audit of a page for one target keyword (~15 s) (https://mysiteauditor.com/) |
| Web Page Audit | Every plan | Not listed (audits are keyword-based; homepage asks for URL + one keyword) (https://mysiteauditor.com/) |
| Keyword Score + and Web Page Audit + | Growth and up | Not listed |
| What every audit checks | Every plan | Not listed |
| GEO audit (ready for AI search) | Every plan (new) | Partial - every audit adds 2 AI checks: AI crawlers not blocked + llms.txt present (https://mysiteauditor.com/) |
| Local SEO audit | Every plan (new) | Not listed |
| Audits in 12 languages | Every plan | 20+ languages (20 listed, English to Estonian) (https://mysiteauditor.com/) Better |
| Audit history and trash | Every plan | Not listed |
| Fair monthly limits | Add-on | Unlimited SEO reports on both plans (https://mysiteauditor.com/pricing) Better |
| White label reports | ||
| Your logo, colours and company details | Every plan | Yes - logo, colors, contact info on forms and reports, both plans (https://mysiteauditor.com/pricing) |
| Choose report sections | Every plan | Not listed |
| Share by email, download or print | Every plan | Yes - Email, Download, or Print PDFs (https://mysiteauditor.com/pricing) |
| Send from your own email (SMTP) | Every plan | Not listed |
| Email templates | Every plan | Not listed |
| Custom domain | On request | Not listed |
| Lead generation | ||
| Embeddable audit forms | Every plan | Professional only - unlimited audit forms; Starter has none (https://mysiteauditor.com/pricing) |
| Four form styles | Every plan | 3 styles: Large, Slim, Small form (https://mysiteauditor.com/) |
| Custom form fields | Every plan | Not listed |
| After-submit action | Every plan | Not listed |
| Unlimited leads | Every plan | Professional only (https://mysiteauditor.com/pricing) |
| Instant lead notification | Every plan | Not listed |
| Branded thank-you email | Every plan | Not listed |
| Lead management | Every plan | Not listed |
| GDPR consent fields | Every plan | Professional only - 'GDPR Options' (https://mysiteauditor.com/pricing) |
| Leads from advanced audits | Growth add-on, included on Scale and Enterprise | Not listed |
| Lead sync and integrations | ||
| Mailchimp | Essential and up | Professional only - 'CRM integrations (Zapier, Mailchimp, etc)' (https://mysiteauditor.com/pricing) |
| Brevo | Essential and up | Not listed |
| Constant Contact | Scale and up | Not listed |
| Webhook | Enterprise | Not listed |
| Zapier | Enterprise | Professional only (https://mysiteauditor.com/pricing) |
| API keys | Every plan | Separate paid SEO Audit API: free 50/mo, then $500-$2,500/mo (https://mysiteauditor.com/api) |
| Client workspace | ||
| Dashboard | Every plan | Not listed |
| Client pages | Every plan | Not listed |
| Business address and second location | Every plan (new) | Not listed |
| Brand colour per client | Every plan | Not listed |
| Health score | Every plan | Not listed |
| Search everything | Every plan | Not listed |
| Client reports | ||
| Four report types | Every plan (new) | Not listed |
| Onboarding report for the CEO | Every plan (new) | Not listed |
| AI summary by Google Gemini | Every plan (new) | Not listed |
| Alerts | Every plan (new) | Not listed |
| Quick wins and problem lists | Every plan | Not listed |
| All data in one report | Every plan | Not listed |
| Scheduled sending | Every plan | Not listed |
| Your brand on every report | Every plan | Not listed |
| More client reports | Add-on | Not listed |
| Google Search Console, Analytics and Business Profile | ||
| Connect with Google, read-only | Every plan | Not listed |
| Search Console | Every plan | Not listed |
| Google Analytics 4 | Every plan | Not listed |
| Google Business Profile | Every plan | Not listed |
| Keyword ideas from Search Console | Every plan | Not listed |
| Sign in with Google | Every plan | Not listed |
| Keyword tracking and map scans | ||
| Keywords included in every plan | Every plan | Not listed |
| Extra keywords, locations and devices | Add-on | Not listed |
| Daily updates for extra keywords | Add-on | Not listed |
| Websites and competitors | Every plan | Not listed |
| Ranking changes | Every plan | Not listed |
| Local map scans | Every plan (new) | Not listed |
| Backlinks | ||
| Top 1,000 backlinks per website | Every plan | Not listed |
| New and lost links | Every plan | Not listed |
| Referring domains and anchors | Every plan | Not listed |
| Disavow list | Every plan | Not listed |
| CSV export | Every plan | Not listed |
| Weekly updates and extra websites | Add-on | Not listed |
| Keyword research and backlink lookups | ||
| Keyword research | Every plan | Not listed |
| Backlink lookups for any site | Every plan | Not listed |
| Save to tracking | Every plan | Not listed |
| AI visibility and GEO | ||
| AI visibility checks | Every plan (new) | Not listed |
| Mention rate over time | Every plan (new) | Not listed |
| Questions you choose | Every plan (new) | Not listed |
| GEO audit | Every plan (new) | Not listed |
| Site crawl and page monitoring | ||
| Full site crawl | Every plan (new) | Up to 10 pages per site crawl (auto-discovered via sitemap/links) (https://mysiteauditor.com/) |
| Broken links and missing tags | Every plan (new) | Not listed |
| Crawl queue | Every plan (new) | Not listed |
| Page monitoring | Every plan (new) | Not listed |
| Crawl history | Every plan (new) | Not listed |
| AI chatbot | ||
| Answers from your website, with sources | Every plan (new) | Not listed |
| Files, documents and FAQ | Every plan (new) | Not listed |
| Website forms | Every plan (new) | Not listed |
| Any language | Every plan (new) | Not listed |
| Lead capture | Every plan (new) | Not listed |
| Talk to a person | Every plan (new) | Not listed |
| Locked topics | Every plan (new) | Not listed |
| Shared inbox | Every plan (new) | Not listed |
| Chat design | Every plan (new) | Not listed |
| Use your own AI key | Every plan (new) | Not listed |
| Proactive messages and alerts | Growth and up | Not listed |
| Chat analytics and unanswered questions | Growth and up | Not listed |
| Live takeover and idea mode | Scale and up | Not listed |
| Routing, reports and backup AI | Enterprise | Not listed |
| Your client’s name in the chatbot | Enterprise | Not listed |
| More conversations | Add-on | Not listed |
| Team and workspace | ||
| Team members | Every plan | Not listed |
| Roles | Every plan | Not listed |
| Several accounts | Every plan | Not listed |
| Notifications | Every plan | Not listed |
| Extra team members | Add-on | Not listed |
| Plans and billing | ||
| 14-day free trial | Every plan | Conflicting: pricing page title and tour say free 10-day trial; plans show 14-day money-back guarantee (https://mysiteauditor.com/pricing, https://mysiteauditor.com/tour, https://mysiteauditor.com/refund-policy) |
| Build your plan | Every plan | Not listed |
| Monthly, quarterly or yearly | Every plan | Monthly or annual (2 months free); no quarterly listed (https://mysiteauditor.com/pricing) |
| PayPal or card | Every plan | Major credit cards (Visa, MasterCard, Amex, Discover); PayPal not listed (https://mysiteauditor.com/pricing) |
| Upgrade any time | Every plan | Yes - upgrade/downgrade any time, takes effect immediately (https://mysiteauditor.com/pricing) |
| Existing customers keep their price | Every plan | Not listed |
| Security, privacy and speed | ||
| Read-only Google access | Every plan | Not listed |
| Your data stays separate | Every plan | Not listed |
| GDPR friendly | Every plan | Not listed |
| Fast app | Every plan | Not listed |
| Support | ||
| In-app AI support | Every plan (new) | Not listed |
| Priority support | Enterprise | Professional plan only (https://mysiteauditor.com/pricing) |
| MySiteAuditor features not in our feature list | ||
| Competitor page in audit (API) | Not offered | API audits can include a competitor page (2 credits) (https://mysiteauditor.com/api) |
| Conversion tracking for audit forms | Not offered | Professional plan (https://mysiteauditor.com/pricing) |
| 14-day money-back guarantee | Not offered | Yes, full refund within 14 days (https://mysiteauditor.com/refund-policy) |
| Support channels | Not offered | Email, chat or call - 24/7 support claimed (https://mysiteauditor.com/) |
Prices and features as listed on each vendor’s website on 23 Oct 2026; they may change.
Switch from MySiteAuditor in about 10 minutes
Start free
Sign in with Google for the 14-day trial. No credit card.
Add your brand
Upload your logo and colours and add your company details.
Add clients and keywords
Add your client websites and copy in the keywords you track today.
Go live
Embed our one-line audit form, connect Search Console and GA4, and schedule your first client report.
Our honest opinion
Pick MySiteAuditor if lead-generation audits are all you need and you want 20+ report languages.
Pick SEO Audit Software if you also want deep 179-point technical website audits, rank tracking, and client reports for less.
Analysed on 23 Oct 2026 · data from MySiteAuditor’s website
MySiteAuditor alternative: frequently asked questions
Is SEO Audit Software cheaper than MySiteAuditor?
It depends on the plan you need. MySiteAuditor’s entry price is $49 Starter ($40.50 a month billed yearly). See our current plans on the pricing page, and compare the limits in the tables above, because each tool counts audits, keywords and projects differently.
Does MySiteAuditor include white label reports?
MySiteAuditor: Both plans. SEO Audit Software includes white label PDF reports on every plan.
Does MySiteAuditor have an embeddable lead generation form?
MySiteAuditor: Professional ($79): unlimited forms and leads. SEO Audit Software includes unlimited embeddable audit forms and unlimited leads on every plan.
How does MySiteAuditor’s rank tracking compare?
MySiteAuditor: Not listed. SEO Audit Software includes tracked keywords on every plan (the number depends on the plan) with weekly updates, and daily updates as an add-on, on Google desktop and mobile.
Can I switch from MySiteAuditor to SEO Audit Software?
Yes. Start the free trial, add your logo and client websites, copy in your keywords, then embed our audit form and connect Search Console and GA4. It takes about 10 minutes.
Can I try SEO Audit Software for free?
Yes. Sign in with your Google account for a 14-day free trial. No credit card is required.
Sources
Prices and features as listed on each vendor’s website on 23 Oct 2026; they may change.
| Tool | Source pages (read-only) | Checked |
|---|---|---|
| SEO Audit Software | Pricing and features | 23 Oct 2026 |
| MySiteAuditor | mysiteauditor.com/ mysiteauditor.com/pricing mysiteauditor.com/tour mysiteauditor.com/api mysiteauditor.com/refund-policy | 23 Oct 2026 |