Learn how much you can save and choose the best solutions that best suited for your Business.
Feature |
![]() |
![]() |
---|---|---|
Website Auditing and Reporting features | ||
Number of campaign/domain run | Unlimited | 3 |
Page browser | ||
HTTP status codes | ||
Broken pages | ||
Metadata check | ||
On-page check | ||
Page response time check | ||
URL check | ||
Tips based on the entire crawling of your website | ||
Identifying the most important pages of your website | ||
Detects & Analyzes unnecessary redirects | ||
Determination of all incoming links to a page | ||
Determination of the most used keywords in the content of the website | ||
Determination of pages without concrete keyword optimization | ||
Determination of pages with duplicate content | ||
Determination of pages with irrelevant titles compare to the page content | ||
White Label client reporting | ||
Embeddable Lead Generation Tool | ||
Embed unlimited audit forms | ||
Generate unlimited leads | ||
Customized Audit Form
|
||
Conversion Tracking | ||
Call To Action Buttons | ||
Instant Lead Notification | ||
Keyword Rank Tracking | ||
Monthly Trackable Keywords | 500 | 300 |
Limit of Competitors | 10 | 20 |
Combination of rankings and on-page analysis | ||
Keywords update | Weekly *Every 3 days *Everyday | |
Keywords Group | ||
Desktop and mobile rankings | ||
Location-based search results | ||
Location-based search results | ||
Ranking Notification alert |
Feature |
![]() |
![]() |
---|---|---|
Website Auditing and Reporting features | ||
Number of campaign/domain run | Unlimited | 15 |
Page browser | ||
HTTP status codes | ||
Broken pages | ||
Metadata check | ||
On-page check | ||
Page response time check | ||
URL check | ||
Tips based on the entire crawling of your website | ||
Identifying the most important pages of your website | ||
Detects & Analyzes unnecessary redirects | ||
Determination of all incoming links to a page | ||
Determination of the most used keywords in the content of the website | ||
Determination of pages without concrete keyword optimization | ||
Determination of pages with duplicate content | ||
Determination of pages with irrelevant titles compare to the page content | ||
White Label client reporting | ||
Embeddable Lead Generation Tool | ||
Embed unlimited audit forms | ||
Generate unlimited leads | ||
Customized Audit Form
|
||
Conversion Tracking | ||
Call To Action Buttons | ||
Instant Lead Notification | ||
Keyword Rank Tracking | ||
Monthly Trackable Keywords | 500 | 300 |
Limit of Competitors | 10 | 20 |
Combination of rankings and on-page analysis | ||
Keywords update | Weekly *Every 3 days *Everyday | |
Keywords Group | ||
Desktop and mobile rankings | ||
Location-based search results | ||
Location-based search results | ||
Ranking Notification alert |
No credit card required, Try it Free.
Client Testimonial
5 out of 5 star
How easy and intuitive the tools become after a short period of time. Don't hesitate to contact support. The software is very intuitive but the support team is great for the times you're stuck on a problem
Production Assistant
Client Testmonial
5 out of 5 star
I was looking for the quickest way to SEO audit my website. Later on, I found this tool as the best. Even beginners can understand it quickly thus increasing team efficiency. I think the pricing should be more convenient as it is mostly used by small businesses out there.
Digital Marketing Specialist
Client Testmonial
5 out of 5 star
To be honest the best thing about the SEO audit software that it can filter out whats going on in the market and also help us to understand the search criteria and for which we can list the same so that our business can grow as well. I would recommend all to use this tool as now a days it's very crucial.
User in Computer Software