Learn how much you can save and choose the best solutions that best suited for your Business.
Feature |
![]() |
![]() |
---|---|---|
Keyword Rank Tracking | ||
Number of Keywords Tracking | 200 (daily) | 286 (daily) |
Number of Projects | 10 | Unlimited |
Competitors Insights | ||
Ranking Notification alert | ||
Local & Mobile Rankings | ||
Keyword Rankings update | Daily & Weekly, Every 3 days, Everyday | Daily & Weekly |
Keywords Group | ||
Track rankings on different search engines | Only Google |
|
Mobile & Desktop Rankings | ||
Track rankings on different search engines | Coming soon | |
White Label Ranking Report | ||
Custom reporting:
| ||
Full report customization | ||
Whitelabel Report Sharing | Coming soon | |
SEO Audit & Report | ||
Number of website auditing | Unlimited | |
Number of website analysis report | Unlimited | |
White Label SEO Audit Report | ||
Report Storage | Lifetime | |
Lead Generation Tool | ||
Embed unlimited audit forms | ||
Generate unlimited leads | ||
Conversion Tracking | ||
Instant Lead Notification |
Feature |
![]() |
![]() |
---|---|---|
Keyword Rank Tracking | ||
Number of Keywords Tracking | 500 (daily) | 1000 (daily) |
Number of Projects | 20 | Unlimited |
Competitors Insights | ||
Competitor Discovery | ||
Ranking Notification alert | ||
Local & Mobile Rankings | ||
Keyword Rankings update | Daily & Weekly, Every 3 days, Everyday | Daily & Weekly |
Keywords Group | ||
Track rankings on different search engines | Only Google |
|
Mobile & Desktop Rankings | ||
Track rankings on different search engines | Coming soon | |
White Label Ranking Report | ||
Custom reporting:
| ||
Full report customization | ||
Whitelabel Report Sharing | Coming soon | |
SEO Audit & Report | ||
Number of website auditing | Unlimited | |
Number of website analysis report | Unlimited | |
White Label SEO Audit Report | ||
Report Storage | Lifetime | |
Lead Generation Tool | ||
Embed unlimited audit forms | ||
Generate unlimited leads | ||
Conversion Tracking | ||
Instant Lead Notification |
Feature |
![]() |
![]() |
---|---|---|
Keyword Rank Tracking | ||
Number of Keywords Tracking | 1250 (daily) | 2070 (daily) |
Number of Projects | 50 | Unlimited |
Competitors Insights | ||
Competitor Discovery | ||
Historical Ranking Imports | Coming soon | |
Gather fresh rankings with a 1-hour turnaround | ……. | |
Ranking Notification alert | ||
Local & Mobile Rankings | ||
Keyword Rankings update | Daily & Weekly | Daily & Weekly |
Keywords Group | ||
Track rankings on different search engines | Only Google |
|
Mobile & Desktop Rankings | ||
Google Data Integration | Coming soon | |
Developer API | Coming soon | |
White Label Ranking Report | ||
Custom reporting:
| ||
Full report customization | ||
Whitelabel Report Sharing | Coming soon | |
SEO Audit & Report | ||
Number of website auditing | Unlimited | |
Number of website analysis report | Unlimited | |
White Label SEO Audit Report | ||
Report Storage | Lifetime | |
Lead Generation Tool | ||
Embed unlimited audit forms | ||
Generate unlimited leads | ||
Conversion Tracking | ||
Instant Lead Notification |
No credit card required, Try it Free.
Client Testimonial
5 out of 5 star
How easy and intuitive the tools become after a short period of time. Don't hesitate to contact support. The software is very intuitive but the support team is great for the times you're stuck on a problem
Production Assistant
Client Testmonial
5 out of 5 star
I was looking for the quickest way to SEO audit my website. Later on, I found this tool as the best. Even beginners can understand it quickly thus increasing team efficiency. I think the pricing should be more convenient as it is mostly used by small businesses out there.
Digital Marketing Specialist
Client Testmonial
5 out of 5 star
To be honest the best thing about the SEO audit software that it can filter out whats going on in the market and also help us to understand the search criteria and for which we can list the same so that our business can grow as well. I would recommend all to use this tool as now a days it's very crucial.
User in Computer Software