Learn how much you can save and choose the best solutions that best suited for your Business.
| Feature |
![]() |
![]() |
|---|---|---|
| White Label Ranking Report | ||
| Number of Website Reviews | Unlimited | Unlimited |
| Website Sub-Pages Auditing | ||
| Branded Audit Report | Unlimited | |
| Access to SEO Toolbox | Coming soon | |
Custom reporting:
| ||
Customized Reporting:
| ——– | |
| Download PDF report | Coming soon | |
| Chose Checks & Sections to Include | ||
| Reports in different Languages | English only | 9 |
| Comprehensive on-page analysis | ||
| Page Speed Analyze | ||
| HTTP Request Analyze | ||
| Keywords DENSITY | ||
| Keywords DENSITY Comparison Available Words Count | ||
| Audit Website Sub-Pages | ||
| Embeddable Lead Generation Tool | ||
| Embed unlimited audit forms | ||
Customized Audit Form
| ||
| Conversion Tracking | ||
| Sent leads via Email | —- | |
| Call To Action Buttons | ||
| WebHook Integration (Send Lead Details to CRM or Mail Tool) | ||
| Instant Lead Notification | —– | |
| Search, Sort and Export All Leads | —– | |
Can Choose Behaviours in showing Report
| —– | |
| Keyword Rank Tracking | ||
| Number of Keywords Tracking | 200 | 20 |
| Keyword Recommendations for Site | ||
| Websites Keywords and Volumes | ||
| Track competitors keywords positions | 5 | |
| Track number of website | 10 | |
| Keywords update | Weekly * Every 3 days * Everyday | |
| Keywords Group | ||
| Location-based search results | ||
| Comprehensive SEO analyzing with keyword ranking |
| Feature |
![]() |
![]() |
|---|---|---|
| White Label Ranking Report | ||
| Number of Website Reviews | Unlimited | Unlimited |
| Website Sub-Pages Auditing | ||
| Branded Audit Report | Unlimited | Unlimited |
| Access to SEO Toolbox | Coming soon | |
Custom reporting:
| ||
Customized Reporting:
| ——– | |
| Download PDF report | Coming soon | |
| Chose Checks & Sections to Include | ||
| Reports in different Languages | English only | 9 |
| Comprehensive on-page analysis | ||
| Embeddable Lead Generation Tool | ||
| Embed unlimited audit forms | ||
Customized Audit Form
| ||
| Conversion Tracking | ||
| Sent leads via Email | —- | |
| Call To Action Buttons | ||
| WebHook Integration (Send Lead Details to CRM or Mail Tool) | ||
| Instant Lead Notification | —– | |
| Search, Sort and Export All Leads | —– | |
Can Choose Behaviours in showing Report
| —– | |
| Keyword Rank Tracking | ||
| Number of Keywords Tracking | 500 | 100 |
| Keyword Recommendations for Site | ||
| Websites Keywords and Volumes | ||
| Track competitors keywords positions | 10 | |
| Track number of website | 20 | |
| Keywords update | Weekly * Every 3 days * Everyday | |
| Keywords Group | ||
| Location-based search results | ||
| Comprehensive SEO analyzing with keyword ranking |
| Feature |
![]() |
![]() | White Label Ranking Report |
|---|---|---|
| Number of Website Reviews | Unlimited | Unlimited |
| Website Sub-Pages Auditing | ||
| Branded Audit Report | Unlimited | Unlimited |
| Access to SEO Toolbox | Coming soon | |
Custom reporting:
| ||
Customized Reporting:
| ——– | |
| Download PDF report | Coming soon | |
| Chose Checks & Sections to Include | ||
| Reports in different Languages | English only | 9 |
| Comprehensive on-page analysis | ||
| Embeddable Lead Generation Tool | ||
| Embed unlimited audit forms | ||
Customized Audit Form
| ||
| Conversion Tracking | ||
| Sent leads via Email | —- | |
| Call To Action Buttons | ||
| WebHook Integration (Send Lead Details to CRM or Mail Tool) | ||
| Instant Lead Notification | —– | |
| Search, Sort and Export All Leads | —– | |
Can Choose Behaviours in showing Report
| —– | |
| Keyword Rank Tracking | ||
| Number of Keywords Tracking | 1250 | 250 |
| Keyword Recommendations for Site | ||
| Websites Keywords and Volumes | ||
| Track competitors keywords positions | 20 | |
| Track number of website | 50 | |
| Keywords update | daily | |
| Keywords Group | ||
| Location-based search results | ||
| Comprehensive SEO analyzing with keyword ranking |
No credit card required, Try it Free.