Learn how much you can save and choose the best solutions that best suited for your Business.
| Feature |
![]() |
![]() |
|---|---|---|
| Website Auditing and Reporting features | ||
| Number of campaign/domain run | Unlimited | 3 |
| Page browser | ||
| HTTP status codes | ||
| Broken pages | ||
| Metadata check | ||
| On-page check | ||
| Page response time check | ||
| URL check | ||
| Tips based on the entire crawling of your website | ||
| Identifying the most important pages of your website | ||
| Detects & Analyzes unnecessary redirects | ||
| Determination of all incoming links to a page | ||
| Determination of the most used keywords in the content of the website | ||
| Determination of pages without concrete keyword optimization | ||
| Determination of pages with duplicate content | ||
| Determination of pages with irrelevant titles compare to the page content | ||
| White Label client reporting | ||
| Embeddable Lead Generation Tool | ||
| Embed unlimited audit forms | ||
| Generate unlimited leads | ||
Customized Audit Form
| ||
| Conversion Tracking | ||
| Call To Action Buttons | ||
| Instant Lead Notification | ||
| Keyword Rank Tracking | ||
| Monthly Trackable Keywords | 500 | 300 |
| Limit of Competitors | 10 | 20 |
| Combination of rankings and on-page analysis | ||
| Keywords update | Weekly *Every 3 days *Everyday | |
| Keywords Group | ||
| Desktop and mobile rankings | ||
| Location-based search results | ||
| Location-based search results | ||
| Ranking Notification alert |
| Feature |
![]() |
![]() |
|---|---|---|
| Website Auditing and Reporting features | ||
| Number of campaign/domain run | Unlimited | 15 |
| Page browser | ||
| HTTP status codes | ||
| Broken pages | ||
| Metadata check | ||
| On-page check | ||
| Page response time check | ||
| URL check | ||
| Tips based on the entire crawling of your website | ||
| Identifying the most important pages of your website | ||
| Detects & Analyzes unnecessary redirects | ||
| Determination of all incoming links to a page | ||
| Determination of the most used keywords in the content of the website | ||
| Determination of pages without concrete keyword optimization | ||
| Determination of pages with duplicate content | ||
| Determination of pages with irrelevant titles compare to the page content | ||
| White Label client reporting | ||
| Embeddable Lead Generation Tool | ||
| Embed unlimited audit forms | ||
| Generate unlimited leads | ||
Customized Audit Form
| ||
| Conversion Tracking | ||
| Call To Action Buttons | ||
| Instant Lead Notification | ||
| Keyword Rank Tracking | ||
| Monthly Trackable Keywords | 500 | 300 |
| Limit of Competitors | 10 | 20 |
| Combination of rankings and on-page analysis | ||
| Keywords update | Weekly *Every 3 days *Everyday | |
| Keywords Group | ||
| Desktop and mobile rankings | ||
| Location-based search results | ||
| Location-based search results | ||
| Ranking Notification alert |
No credit card required, Try it Free.